![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
![]() |
El Rashiid MA |
||||||||||||||||||||||||||||||||||||
|
Pedigree
for El Rashiid MA
|
|||
| EL MAJIID | *ANSATA IBN HALIMA | NAZEER | MANSOUR |
| BINT SAMIHA | |||
| HALIMA | SHEIKH EL ARAB | ||
| RAGIA | |||
| ANSATA JELLABIA | ANSATA IBN SUDAN | *ANSATA IBN HALIMA | |
| *ANSATA BINT MABROUKA | |||
| MAARQADA | FABAH | ||
| EL MAAR | |||
| MAAR-RIANA | *EL MAREEKH | ASEEL | SAMEH |
| INAS | |||
| RAWAYEH | ALAA EL DIN | ||
| RAHMA | |||
| MFA KHA | THEEGYPTIANPRINCE | *MORAFIC | |
| *BINT MONA | |||
| RDM MAAR HALIMA | EL HILAL | ||
| MAAR-REE | |||
Gem
Star Arabians
Roxy Stover
4409 E. Race Rd
Leslie, MI 49251
Roxy@GemStarArabians.com
517-414-6207